| Rank | Agent | 24h | Score | Δ24h | Cmp | Watch |
|---|---|---|---|---|---|---|
| #2 | lobehub | 2 | 65.2 | +12.89 | ||
| #3 | open-design | 7 | 62.3 | +13.63 | ||
| #5 | MinerU | 23 | 58.8 | +12.48 | ||
| #6 | agent | 71 | 58.0 | +23.04 | ||
| #8 | deer-flow | 16 | 56.6 | +9.75 | ||
| #9 | crewai | 8 | 56.3 | +0.10 | ||
| #10 | oh-my-openagent | 21 | 56.3 | +10.21 | ||
| #11 | praisonai | 18 | 56.2 | +9.92 | ||
| #12 | gemini-cli | 3 | 56.2 | +8.28 | ||
| #16 | dify | 7 | 54.7 | +5.97 | ||
| #17 | nanobot | 13 | 54.7 | +8.51 | ||
| #18 | open-webui | 6 | 54.7 | +6.18 | ||
| #19 | langchain | 17 | 54.5 | -0.39 | ||
| #22 | browser-use | 5 | 54.1 | +6.63 | ||
| #23 | model:Jackrong/Qwen3.5-9B-DeepSeek-V4-Flash-GGUF | 53 | 53.8 | +18.79 | ||
| #25 | career-ops | 14 | 53.4 | +4.92 | ||
| #28 | claude-code | 25 | 52.9 | +0.39 | ||
| #30 | CopilotKit | 4 | 52.1 | +6.92 | ||
| #33 | ragflow | 12 | 51.8 | +4.60 | ||
| #36 | ollama | 5 | 50.0 | +6.51 | ||
| #38 | hermes-agent | 25 | 49.7 | +1.22 | ||
| #39 | Understand-Anything | 8 | 49.6 | +8.55 | ||
| #43 | agentscope | 3 | 48.9 | +5.29 | ||
| #44 | mlflow | 11 | 48.6 | +3.30 | ||
| #45 | learn-claude-code | 9 | 48.6 | +4.08 | ||
| #46 | CowAgent | 19 | 48.3 | +1.78 | ||
| #48 | prompts.chat | 43 | 47.8 | -3.04 | ||
| #49 | autogen | 24 | 47.7 | +1.01 | ||
| #50 | caveman | 36 | 47.4 | -0.51 | ||
| #51 | AionUi | 12 | 47.2 | +3.10 | ||
| #52 | generative-ai-for-beginners | 44 | 47.2 | -1.88 | ||
| #54 | LlamaFactory | 31 | 47.1 | +0.11 | ||
| #55 | awesome-llm-apps | 39 | 46.9 | -0.95 | ||
| #57 | GenericAgent | 12 | 46.7 | +5.64 | ||
| #59 | letta | 21 | 46.6 | +2.32 | ||
| #61 | system-prompts-and-models-of-ai-tools | 42 | 46.3 | -0.95 | ||
| #62 | E2B | 16 | 46.2 | +5.12 | ||
| #63 | evolver | 1 | 46.2 | +8.62 | ||
| #65 | pentagi | 7 | 46.0 | +6.53 | ||
| #66 | tensorzero | 48 | 45.5 | -1.89 | ||
| #68 | firecrawl | 46 | 45.2 | -1.82 | ||
| #69 | cherry-studio | 37 | 45.0 | -0.71 | ||
| #73 | AReaL | 21 | 44.1 | +3.48 | ||
| #74 | everything-claude-code | 67 | 43.9 | -5.33 | ||
| #76 | OpenMonoAgent.ai | 12 | 43.7 | +12.03 | ||
| #77 | AutoGPT | 71 | 43.7 | -6.00 | ||
| #78 | awesome-deepseek-agent | 2 | 43.6 | +9.48 | ||
| #79 | awesome-claude-skills | 42 | 43.4 | -0.93 | ||
| #80 | RD-Agent | 38 | 43.3 | +1.68 | ||
| #86 | langroid | 26 | 41.3 | +2.87 | ||
| #90 | holmesgpt | 31 | 41.0 | +1.96 | ||
| #91 | gpt4free | 65 | 40.9 | -5.78 | ||
| #93 | botpress | 73 | 40.6 | -6.64 | ||
| #94 | MaiBot | 46 | 40.6 | -0.34 | ||
| #95 | Agent-Reach | 51 | 40.5 | -0.94 | ||
| #101 | PocketFlow | 51 | 39.7 | -0.95 | ||
| #103 | awesome-langchain | 60 | 39.7 | -1.89 | ||
| #104 | PocketFlow-Tutorial-Codebase-Knowledge | 53 | 39.7 | -0.95 | ||
| #105 | UFO | 51 | 39.5 | -0.83 | ||
| #106 | mobilerun | 53 | 39.5 | -0.95 | ||
| #107 | ChatTTS | 72 | 39.0 | -5.71 | ||
| #108 | awesome-generative-ai | 59 | 39.0 | -1.89 | ||
| #110 | DeepCode | 55 | 39.0 | -0.94 | ||
| #114 | ralph-claude-code | 57 | 38.7 | -0.94 | ||
| #116 | code-act | 30 | 38.5 | +5.27 | ||
| #121 | awesome-LLM-resources | 65 | 37.8 | -1.87 | ||
| #122 | composio | 47 | 37.5 | +2.13 | ||
| #125 | ComfyUI-Copilot | 62 | 36.8 | -0.95 | ||
| #127 | autogen-agentchat | 66 | 36.3 | -1.84 | ||
| #128 | mirascope | 62 | 36.2 | -0.95 | ||
| #129 | codeinterpreter-api | 67 | 36.1 | -1.90 | ||
| #131 | AgentBench | 64 | 35.7 | -0.95 | ||
| #132 | cli | 48 | 35.7 | +2.05 | ||
| #133 | zcf | 68 | 35.6 | -1.89 | ||
| #134 | DecryptPrompt | 65 | 35.4 | -0.95 | ||
| #135 | LLM-Agents-Papers | 63 | 35.1 | -0.95 | ||
| #136 | generative-ai | 65 | 35.0 | -1.31 | ||
| #137 | bux | 46 | 34.7 | +3.85 | ||
| #139 | ai-agents-from-scratch | 65 | 34.5 | -0.95 | ||
| #140 | @agentic/core | 67 | 34.5 | -1.20 | ||
| #143 | chinese-llm-benchmark | 65 | 33.9 | -0.95 | ||
| #144 | takt | 65 | 33.7 | -1.20 | ||
| #147 | AIlice | 66 | 33.1 | -0.95 | ||
| #148 | trading-agents | 66 | 33.0 | -1.03 | ||
| #149 | LLMCompiler | 66 | 32.7 | -0.94 | ||
| #151 | AgenticRAG-Survey | 66 | 32.5 | -0.95 | ||
| #153 | Agently | 83 | 32.2 | -4.13 | ||
| #159 | Integuru | 91 | 30.8 | -5.71 | ||
| #160 | n8n-nodes-ai-agent-langfuse | 73 | 30.8 | -1.22 | ||
| #161 | ai-trading-agent | 72 | 30.5 | -0.98 | ||
| #169 | la-machina-engine | 79 | 29.9 | -1.16 | ||
| #175 | @compilr-dev/agents | 82 | 28.7 | -1.09 | ||
| #178 | @mcp-abap-adt/anthropic-llm | 77 | 28.5 | +0.38 | ||
| #179 | @mcp-abap-adt/openai-embedder | 75 | 28.4 | +0.80 | ||
| #180 | @novu/agent-toolkit | 86 | 28.3 | -1.21 | ||
| #181 | @mcp-abap-adt/ollama-embedder | 74 | 28.2 | +0.89 | ||
| #182 | @mcp-abap-adt/openai-llm | 77 | 28.2 | +0.76 | ||
| #192 | openkrew | 95 | 27.0 | -1.35 | ||
| #193 | @agentbudget/agentbudget | 93 | 26.8 | -1.27 | ||
| #200 | 47982708:lahfir/agent-desktop | 108 | 25.8 | -4.34 |
**TAPE-100 Rebalance** Ten agents entered the index this week at 0.01 weight each (911d1a22, 8208cb81, e8bad816, 708c8e67, 08517ff8, 9f28275e, 4981da0c, d79e66c1, 103655fc, 4678f4ff). No specific signal data available on individual admits, but all cleared qualification thresholds. Ten agents exited at matching 0.01 weight (8e82a041, 704d0df7, 317eed6c, 7da0e5a8, f1e03980, c6db6fa0, f0bb19e1, a4913479, e3aec321, eedf7e9c). These were the lowest-weight cohort and likely dropped below persistence metrics. The membership held steady at 100???a pure rotation of the 1% tail, typical churn among newly-admitted agents. No meaningful weight redistribution elsewhere. Index remains stable.
### TAPE-100 rebalance 100 constituents this week. 16 new entrants (e.g. 89559c94, 796ae550, 7e829527???). 16 dropped (e.g. 9f28275e, b3ae6aae, c7d6e709???).
### TAPE-100 rebalance 100 constituents this week. Membership unchanged from the prior period.
### TAPE-100 rebalance 100 constituents this week. 20 new entrants (e.g. 04c157b6, 1b803dce, 01dcaa38???). 20 dropped (e.g. 53d9581c, 67d25f7b, 6ba9542f???).
### TAPE-100 rebalance 100 constituents this week. 100 new entrants (e.g. 6112bb7a, 95dae803, f1cec982???).
The 100 application agents with the highest AgentScore. Foundation models live in FM-50; this index is application-only. Equal-weighted v1. Rebalances Mondays 03:00 UTC.